Remediation Priority Report: AI Fix Coverage for 10,403 Findings
Assessing remediation readiness across 10,403 findings. 10,318 (99.2%) have AI-generated fix guidance.
Methodology: Analysis performed using Repobility’s proprietary multi-dimensional scanning engine.
Fix Guidance Availability by Severity
| Severity | Total | With Fix | Coverage |
|---|---|---|---|
| Critical | 317 | 236 | 74.4% |
| High | 1,225 | 1,224 | 99.9% |
| Medium | 5,977 | 5,974 | 99.9% |
| Low | 1,705 | 1,705 | 100.0% |
| Info | 1,179 | 1,179 | 100.0% |
Top Categories with Fix Guidance
| Category | Findings with Fix |
|---|---|
| Quality | 3,078 |
| Docker | 2,308 |
| Auth | 1,327 |
| Error Handling | 1,020 |
| Credential Exposure | 664 |
| Crypto | 431 |
| Injection | 352 |
| Dependency | 217 |
| Documentation | 202 |
| Llm Injection | 182 |
Resolution Status
-
Resolved: 2,794 (26.9%)
-
Unresolved: 7,609 (73.1%)
Data sourced from Repobility’s continuous code intelligence platform analyzing 128,000+ repositories. Updated May 16, 2026.