Test vs Production Code: Finding Distribution Analysis
Comparing 10,403 findings between test and production code.
Methodology: Analysis performed using Repobility’s proprietary multi-dimensional scanning engine.
Overview
- Production code findings: 10,196 (98.0%)
- Test code findings: 207 (2.0%)
Production Code — Severity
| Severity | Count |
|---|---|
| Medium | 5,915 |
| Low | 1,699 |
| Info | 1,179 |
| High | 1,169 |
| Critical | 234 |
Test Code — Severity
| Severity | Count |
|---|---|
| Critical | 83 |
| Medium | 62 |
| High | 56 |
| Low | 6 |
Top Categories — Production
| Category | Count |
|---|---|
| Quality | 3,077 |
| Docker | 2,283 |
| Auth | 1,292 |
| Error Handling | 994 |
| Credential Exposure | 617 |
| Crypto | 431 |
| Injection | 314 |
| Dependency | 217 |
| Documentation | 202 |
| Llm Injection | 182 |
Top Categories — Test
| Category | Count |
|---|---|
| Credential Exposure | 47 |
| Injection | 38 |
| Auth | 35 |
| Security | 34 |
| Error Handling | 26 |
| Docker | 25 |
| Quality | 1 |
| Deserialization | 1 |
Data sourced from Repobility’s continuous code intelligence platform analyzing 128,000+ repositories. Updated May 16, 2026.