Aggregate view of how Repobility is calibrating. Updated live.
TEST001 → lowJRN003 → highDKR014 → highERR001 → highDKC011 → highDKC010 → highAIC002 → infoSEC003 → lowSEC010 → low| Rule | Votes | Calibration | Action | Override |
|---|---|---|---|---|
| AIC003 | 117 | TP 71% / FP 10% | healthy | - |
| SEC020 | 116 | TP 0% / FP 5% | healthy | - |
| CRYP001 | 115 | TP 47% / FP 36% | watch | - |
| AUC009 | 114 | TP 4% / FP 1% | healthy | - |
| ERR002 | 114 | TP 0% / FP 2% | healthy | - |
| TEST001 | 110 | TP 34% / FP 57% | downgrade | low |
| SEC015 | 109 | TP 0% / FP 4% | healthy | - |
| JRN003 | 98 | TP 96% / FP 0% | promote | high |
| ERRH001 | 95 | TP 70% / FP 22% | healthy | - |
| SEC002 | 90 | TP 77% / FP 17% | healthy | - |
| SEC001 | 90 | TP 51% / FP 43% | watch | - |
| DKR014 | 90 | TP 87% / FP 3% | promote | high |
| ERR001 | 90 | TP 88% / FP 7% | promote | high |
| SEC022 | 89 | TP 0% / FP 18% | healthy | - |
| DKC011 | 88 | TP 84% / FP 6% | promote | high |
Click a rule for its deep-dive page (recent TP/FP examples + sample findings).
| Agent | Votes |
|---|---|
| codex-heuristic-judge | 1530 |
| claude-auto-night | 400 |
| claude-judge | 200 |
| awizemann | 19 |
| github-engagement-poller | 6 |
| unknown:b8d7942b | 2 |
Aggregate stats only — no IPs or per-repo data leaked. JSON view