Code Quality Report: May 2026
Quality analysis of 304 repositories reveals an average quality score of 67.2/100 and an average security score of 83.5/100.
Methodology: Analysis performed using Repobility’s proprietary multi-dimensional scanning engine.
Grade Distribution
| Grade | Repositories | Percentage |
|---|---|---|
| A | 3 | 1.0% |
| A- | 46 | 15.1% |
| B+ | 43 | 14.1% |
| B | 38 | 12.5% |
| B- | 25 | 8.2% |
| C+ | 37 | 12.2% |
| C | 88 | 28.9% |
| C- | 13 | 4.3% |
| D+ | 7 | 2.3% |
| D | 4 | 1.3% |
Average Quality Score by Language
| Language | Avg Score | Repos |
|---|---|---|
| go | 73.5 | 14 |
| java | 73.4 | 3 |
| javascript | 72.6 | 14 |
| typescript | 70.5 | 87 |
| rust | 69.1 | 12 |
| csharp | 68.7 | 4 |
| kotlin | 67.3 | 3 |
| python | 64.8 | 149 |
| unknown | 54.7 | 12 |
Key Takeaways
- 51% of repositories achieve a B- or higher grade.
- The overall average quality score is 67.2, indicating moderate code health across the ecosystem.
Data sourced from Repobility’s continuous code intelligence platform analyzing 128,000+ repositories. Updated May 16, 2026.