Quality vs Project Size: Does Bigger Mean Worse?
How does project size affect code quality? We analyzed 293 repositories to find out.
Methodology: Analysis performed using Repobility’s proprietary multi-dimensional scanning engine.
Scores by Project Size
| Size Bucket | Repos | Avg Quality | Avg Security | Avg Maintainability |
|---|---|---|---|---|
| Tiny (< 1K LOC) | 7 | 61.1 | 94.1 | 55.7 |
| Small (1K–10K) | 29 | 71.3 | 94.8 | 69.8 |
| Medium (10K–50K) | 114 | 65.3 | 93.6 | 59.7 |
| Large (50K–200K) | 81 | 69.6 | 76.5 | 66.7 |
| Very Large (200K–1M) | 54 | 68.7 | 65.3 | 66.8 |
| Massive (1M+) | 8 | 68.5 | 60.1 | 59.4 |
Data sourced from Repobility’s continuous code intelligence platform analyzing 128,000+ repositories. Updated May 16, 2026.